| CURRENT COMMON AGREEMENT -APR 1/10 - MAR 31/12 | ||||
| LOCAL | PARTY TO COMMON AGREEMENT | LOCAL AGREEMENT | TERM | |
| 1 | CAPILANO COLLEGE FACULTY ASSN | NO | APR 1/07 - MAR 31/10 | |
| 2 | THOMPSON RIVERS UNIVERSITY FACULTY ASSN | NO | APR 1/10 - MAR 31/12 | |
| 3 | FACULTY ASSN OF THE COLLEGE OF NEW CALEDONIA | YES | APR 1/07 - MAR 31/10 | |
| 4 | DOUGLAS COLLEGE FACULTY ASSN | YES | APR 1/07 - MAR 31/10 | |
| 5 | KWANTLEN FACULTY ASSN | NO | APR 1/07 - MAR 31/10 | |
| 6 | COLLEGE OF THE ROCKIES FACULTY ASSN | YES | APR 1/07 - MAR 31/10 | |
| 7 | UNIVERSITY OF THE FRASER VALLEY FACULTY & STAFF ASSN | NO | APR 1/07 - MAR 31/10 | |
| 8 | VANCOUVER ISLAND UNIVERSITY FACULTY ASSN | NO | JUL 1/06 - JUN 30/10 | |
| 9 | OKANAGAN COLLEGE FACULTY ASSN | NO | APR 1/10 - MAR 31/12 | |
| 10 | SELKIRK COLLEGE FACULTY ASSN | YES | APR 1/07 - MAR 31/10 | |
| 11 | ACADEMIC WORKERS' UNION (NWCC) | YES | APR 1/07 - MAR 31/10 | |
| 12 | CAMOSUN COLLEGE FACULTY ASSN | YES | APR 1/07 - MAR 31/10 | |
| 14 | LANGARA FACULTY ASSN | NO | APR 1/10 - MAR 31/12 | |
| 15 | VANCOUVER COMMUNITY COLLEGE FACULTY ASSN | YES | APR 1/10 - MAR 31/12 | |
| 16 | NORTH ISLAND COLLEGE FACULTY ASSN | YES | APR 1/07 - MAR 31/10 | |
| 17 | THOMPSON RIVERS UNIVERSITY OPEN LEARNING FACULTY ASSN | NO | APR 1/07 - MAR 31/10 | |
| 19 | NICOLA VALLEY INST. OF TECHNOLOGY FACULTY & STAFF ASSN | YES | APR 1/07 - MAR 31/10 | |
| 21 | EDUCATION & TRAINING EMPLOYEES' ASSN (ILSC) | NO | JAN 1/09 - DEC. 31/13 | |
| 21 | EDUCATION & TRAINING EMPLOYEES' ASSN (LSCV) | NO | OCT 22/08 - OCT 22/10 | |
| 21 | EDUCATION & TRAINING EMPLOYEES' ASSN (PLI VANCOUVER) | NO | JAN 1 2012 - DEC 31, 2010 | |
| 22 | EMILY CARR INSTITTUE OF ART + DESIGN FACULTY ASSN | NO | APR 1/07 - MAR 31/10 | |
